Find the slope of the line through each pair of points.
1) (8, 10), (-7, 14) Solution
2) (-3, 1), (-17, 2) Solution
3) (-20, -4), (-12, -10) Solution
4) (-12, -5), (0, -8) Solution
5) (-19, -6) and (15, 16) Solution
6) (-6, 9) and (7, -9) Solution
7) (-18, -20) and (-18, -15) Solution
8) (12, -18) and (11, 12) Solution
1) -4/15 2) -1/14 3) -3/4 4) -1/4 |
5) 11/17 6) -18/13 7) Undefined 8) -30 |
Find the value of x and y so that the line through the pair of points has the given slope.
1) (x, 3) and (5, 9) and slope (m) = 2 Solution
2) (-2, 3) and (4, y) and slope (m) = -3 Solution
3) (-3, -5) and (4, y) and slope (m) = 3 Solution
4) (-8, -2) and (x, 2) and slope (m) = 1/2 Solution
1) x = -7
2) y = -15
3) y = 16
4) x = 0
May 21, 24 08:51 PM
May 21, 24 08:51 AM
May 20, 24 10:45 PM